SUP-DO7013 Electrochemical yakanyungudika oksijeni sensor
-
Tsanangudzo
Kuyera | ITA kukosha mumvura |
Kuyera huwandu | 0 ~ 20.00mg/l |
Resolution | 0.01mg/l |
Tembiricha yakasiyana | -20~60°C |
Mhando ye sensor | Galvanic Cell sensor |
Kuyera kururama | <0.5mg/l |
Output mode | RS485 chiteshi * 1 |
Kukurukurirana protocol | Inoenderana neyakajairika MODBUS-RTU protocol |
Kukurukurirana mode | RS485 9600,8,1,N (nekudaro) |
ID | 1~255 Default ID 01 (0×01) |
Kugadzirisa nzira | RS485 kure kuseta calibration uye paramita |
Power supply mode | 12VDC |
Simba rekushandisa | 30mA @12VDC |
-
Nhanganyaya
-
Intelligent module yekutaurirana protocol Nhanganyaya
Nhaurirano yechiteshi: RS485
Kurongeka kwechiteshi: 9600,N,8,1 (nekudaro)
Kero yemudziyo: 0 × 01 (nekuda)
Protocol zvirevo: Modbus RTU
Mirairo tsigiro: 0 × 03 verenga rejista
0X06 nyora regisita|0 × 10 inopfuurira kunyora rejista
Ruzivo furemu fomati
0 × 03 kuverenga data [HEX] | ||||
01 | 03 | ×××× | ×××× | ×××× |
Kero | Basa rekodhi | Data musoro kero | Data urefu | Tarisa kodhi |
0 × 06 kunyora data [HEX] | ||||
01 | 06 | ×××× | ×××× | ×××× |
Kero | Basa rekodhi | Data address | Nyora data | Tarisa kodhi |
Mazwi: Iyo cheki kodhi ndeye 16CRC ine yakaderera byte kumberi.
0 × 10 Ramba uchinyora data [HEX] | |||
01 | 10 | ×××× | ×××× |
Kero | Basa rekodhi | Data kero | Register nhamba |
×× | ×××× | ×××× | |
Byte nhamba | Nyora data | Check code |
Chimiro che data rerejista
Kero | Zita re data | Chinja coefficient | Status |
0 | Tembiricha | 0.1°C | R |
1 | DO | 0.01mg/L | R |
2 | Saturability | 0.1% DO | R |
3 | Sensor.null point | 0.1% | R |
4 | Sensor.materu | 0.1mV | R |
5 | Sensor.MV | 0.1%S | R |
6 | Mamiriro ehurongwa.01 | Fomati 4*4bit 0xFFFF | R |
7 | Mamiriro ehurongwa.02 Kero yemushandisi yekuraira | Format: 4*4bit 0xFFFF | R/W |
Mazwi:Data mukero yega yega i16-bit yakasainwa nhamba, kureba i2 bytes.
Mhedzisiro chaiyo=Nyoresa data * chinja coefficient
Mamiriro:R=kuverenga chete;R/W= verenga/nyora