Product Detail
Product Tags
Range | 0-20 NTU (31),0-1 NTU (30) |
Operating voltage | DC 24V |
Kuyera | 90 ° kuparadzira |
Working mode | Kuenderera mberi kwekutarisa kwemvura, kupindirana kwe otomatiki kubuda |
Zero kukukurwa | ≤±0.015 NTU |
Kukanganisa kukosha | ≤± 2% kana ± 0.015 NTU yakakura |
Discharge mode | Automatic discharge |
Calibration | Formalhydrazine standard liquid calibration (factory calibrated) |
Kudzvinyirirwa kwemvura | 0.1 Kg/cm3-8Kg/cm3, inoyerera isingadariki 300 mL/min |
Digital output | RS485Modbus protocol (baud rate 9600,8, N ,1) |
Analogi yakabuda | 4-20 mA |
Kuchengetedza tembiricha | -20 ℃-60 ℃ |
Kushanda tembiricha | 0-50 ℃ |
Sensor zvinhu | Composite |
Maintenance cycle | Mwedzi 6-12 inokurudzirwa (zvichienderana nenzvimbo yemhando yemvura) |
Zvakapfuura: SUP-RD902T 26GHz Radar level mita Zvinotevera: Mutengo Wemufekitari China Pamhepo Kubatanidza neDosing Pump ORP pH Controller